<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>publicSIRO &#187; Health</title>
	<atom:link href="http://publicsiro.com/category/sectors/health-sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicsiro.com</link>
	<description>Resources For Public Sector Senior Information Risk Owners - Promoting Better Information Security, Assurance and Governance</description>
	<lastBuildDate>Tue, 20 Apr 2010 11:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wales: Patients&#8217; Personal Data Lost on Unencrypted USB Stick</title>
		<link>http://publicsiro.com/breaches/wales-patients-personal-data-lost-on-unencrypted-usb-stick/</link>
		<comments>http://publicsiro.com/breaches/wales-patients-personal-data-lost-on-unencrypted-usb-stick/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:57:28 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lost data/hardware]]></category>
		<category><![CDATA[Lost in transit]]></category>
		<category><![CDATA[Procedural failure]]></category>
		<category><![CDATA[Removable media]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=443</guid>
		<description><![CDATA[A search is underway for an unprotected memory stick containing personal information about thousands of NHS patients in Wales.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fwales-patients-personal-data-lost-on-unencrypted-usb-stick%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fwales-patients-personal-data-lost-on-unencrypted-usb-stick%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Health,Lost+data%2Fhardware,Lost+in+transit,Procedural+failure,Removable+media" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Thousands of NHS patients in Wales have been told an unprotected memory stick containing their personal details is missing.</strong></p>
<p>The USB stick was lost in transit between a GP surgery in Lampeter, Ceredigion, and the NHS Wales Business Services Centre, based in Pontypool.</p>
<p>The memory stick &#8211; which was not encrypted or password-protected &#8211; had been used to store patients&#8217; names, addresses, dates of birth and NHS numbers.</p>
<p><a title="Hywel Dda Health Board" href="http://www.hywelddahb.wales.nhs.uk/">Hywel Dda Local Health Board</a> (the body overseeing healthcare services across mid and west Wales) said the memory stick did not contain any clinical information.</p>
<p>In light of the data loss, the Health Board has now written to all GP practices, opticians, dentists and pharmacists to remind them, it said, &#8216;of the importance of the patient data security and to reinforce the formal procedure for the safe transfer of patient data&#8217;.</p>
<p>Source: <a title="GP surgery loses memory stick of patients’ details" href="http://www.walesonline.co.uk/news/health-news/2010/04/01/gp-surgery-loses-memory-stick-of-patients-details-91466-26152805/">WalesOnline</a>, 1 April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/wales-patients-personal-data-lost-on-unencrypted-usb-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Loses 2,000 Patient Records</title>
		<link>http://publicsiro.com/breaches/hospital-loses-2000-patient-records/</link>
		<comments>http://publicsiro.com/breaches/hospital-loses-2000-patient-records/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:14:24 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Lost data/hardware]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=360</guid>
		<description><![CDATA[Stoke-on-Trent: An investigation has been launched into the disappearance of around 2,000 NHS patients' medical records.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fhospital-loses-2000-patient-records%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fhospital-loses-2000-patient-records%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Health,Lost+data%2Fhardware" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The medical records of around 2,000 NHS patients in Stoke-on-Trent have been lost.</strong></p>
<p><strong><span style="font-weight: normal;">The missing records are those of patients who received physiotherapy treatment at the Haywood Hospital, part of NHS Stoke on Trent, in or before 2006.  The hospital has apologised to patients for the security breach. It said in a statement: </span></strong></p>
<blockquote><p>&#8220;We are investigating the possibility of records having been destroyed under confidential conditions, in error&#8230; Procedures have already been tightened and steps are in place to ensure this does not happen again.&#8221;</p></blockquote>
<p>Source: <a title="Outrage as hospital loses 2,000 records" href="http://www.thisisstaffordshire.co.uk/news/Outrage-hospital-loses-2-000-records/article-1906677-detail/article.html">The Sentinel</a>, 12 March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/hospital-loses-2000-patient-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridgeshire: Confidential Patient Letters Go Astray</title>
		<link>http://publicsiro.com/breaches/cambridgeshire-confidential-patient-letters-go-astray/</link>
		<comments>http://publicsiro.com/breaches/cambridgeshire-confidential-patient-letters-go-astray/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:38:05 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Disclosed in error]]></category>
		<category><![CDATA[Procedural failure]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=340</guid>
		<description><![CDATA[NHS IT body, Connecting for Health, has apologised for accidentally exposing patients' confidential details in a mailshot designed to reassure them about the security of their medical records.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fcambridgeshire-confidential-patient-letters-go-astray%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fcambridgeshire-confidential-patient-letters-go-astray%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Disclosed+in+error,Health,Procedural+failure" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>A review is underway after NHS patients in the East of England received <span style="font-weight: normal;"><strong>confidential data about other people.</strong></span></strong></p>
<p>NHS IT body, Connecting for Health, has apologised after patients&#8217; details were accidentally disclosed in a mailshot designed &#8211; ironically &#8211; to reassure them about the security of their medical records.</p>
<p>BBC Look East reports a number of recipients opened their envelopes to find letters addressed to other patients.</p>
<p>The letters &#8211; marked &#8216;Private and Confidential&#8217; &#8211; showed the patient&#8217;s name, address and personal NHS number.</p>
<p>NHS Connecting for Health, which sent the letters on behalf of primary care trusts in the region, blamed a contractor for the error.  It said in a statement:</p>
<blockquote><p>&#8220;Some PCTs have been made aware that, in a number of cases, more than one patient letter has been placed in an envelope.  The letters contain no medical information.</p>
<p>&#8220;The mailhouse supplier responsible&#8230; has undertaken a rigorous review of their processes.&#8221;</p></blockquote>
<p>Source: <a title="NHS in confidential data blunder in Cambridgeshire" href="http://news.bbc.co.uk/1/hi/england/cambridgeshire/8554335.stm">BBC News</a>, 7 March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/cambridgeshire-confidential-patient-letters-go-astray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan: Patients&#8217; Details &#8216;Found in Alley&#8217;</title>
		<link>http://publicsiro.com/breaches/wigan-patients-details-found-in-alley/</link>
		<comments>http://publicsiro.com/breaches/wigan-patients-details-found-in-alley/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:26:05 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Non-secure disposal]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=126</guid>
		<description><![CDATA[An inquiry is underway after a set of doctors' diaries was reportedly found dumped near to a former health centre.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fwigan-patients-details-found-in-alley%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fwigan-patients-details-found-in-alley%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Health,Non-secure+disposal" height="61" width="50" /><br />
			</a>
		</div>
<p>An investigation is underway following reports that three GP diaries containing personal details about hundreds of patients in Wigan were found dumped in an alley.</p>
<p>The diaries, dating back to 1988, 1990 and 1991, are reported to contain the names, addresses and medical complaints of patients requiring visits by doctors.</p>
<p>A member of the public, who did not wish to be named, is said to have discovered the diaries lying in an alleyway behind a disused surgery.</p>
<p>Source:  <a title="Patients' secrets dumped in alley" href="http://www.wigantoday.net/wigannews/Patients39-secrets-dumped-in-alley.6092245.jp">Wigan Evening Post</a>, 22 February 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/wigan-patients-details-found-in-alley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Trust: Virus Attack Disrupts Services</title>
		<link>http://publicsiro.com/breaches/nhs-trust-virus-attack-disrupts-services/</link>
		<comments>http://publicsiro.com/breaches/nhs-trust-virus-attack-disrupts-services/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:50:08 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Conficker]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Network security]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=68</guid>
		<description><![CDATA[Virus attack forces West Middlesex University Hospital NHS Trust to return to pen and paper processes.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fnhs-trust-virus-attack-disrupts-services%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fnhs-trust-virus-attack-disrupts-services%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Conficker,Health,Malware,Network+security" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="West Middlesex University Hospital NHS Trust" href="http://www.west-middlesex-hospital.nhs.uk/">West Middlesex University Hospital NHS Trust</a> has become the fourth NHS body this month to fall victim to the Conficker computer virus.</p>
<p>The Trust has <a href="http://www.west-middlesex-hospital.nhs.uk/media-centre/press-releases/hospital-it-issues/">confirmed</a> that the virus currently infecting its IT systems has caused &#8216;operational issues&#8217;, resulting in staff having to resort to &#8216;manual&#8217; processes.  Patients have been advised to only contact the hospital if their need is urgent.</p>
<p>In July 2009 the Trust <a href="http://www.channel4.com/news/articles/science_technology/nhs+hit+by+a+different+sort+of+virus/3256957">confirmed to More4News</a> it had suffered a computer virus attack  - however that particular infection was contained to only a Dictaphone.</p>
<p>Original source: <a title="Another NHS hospital stricken with Conficker virus" href="http://www.theregister.co.uk/2010/02/18/conficker_nhs/">The Register</a>, 18 February 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/nhs-trust-virus-attack-disrupts-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Leeds: Conficker Virus Infects Servers</title>
		<link>http://publicsiro.com/breaches/nhs-leeds-conficker-infects-servers/</link>
		<comments>http://publicsiro.com/breaches/nhs-leeds-conficker-infects-servers/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:19:20 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Conficker]]></category>
		<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=57</guid>
		<description><![CDATA[NHS Leeds has been struck by the Conficker virus with a number of servers affected.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fnhs-leeds-conficker-infects-servers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fnhs-leeds-conficker-infects-servers%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Conficker,Health,Malware" height="61" width="50" /><br />
			</a>
		</div>
<p>NHS Leeds has confirmed that some of its servers were infected with the Conficker computer virus. The organisation said that clinical systems and PCs had not been affected, but it would be reviewing its patching strategy in light of the incident;</p>
<p>According to an internal memo obtained by <a title="Conficker outbreak infects Leeds NHS servers" href="http://www.theregister.co.uk/2010/02/09/conficker_nhs_outbreaks/">The Register</a>, around 9-10 servers were infected by a variant of Conficker which intermittently locked users out of their accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/nhs-leeds-conficker-infects-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Foundation Trust: Conficker Virus Strikes 85 Computers</title>
		<link>http://publicsiro.com/breaches/this-is-an-example-of-a-breach-post/</link>
		<comments>http://publicsiro.com/breaches/this-is-an-example-of-a-breach-post/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:24:04 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Conficker]]></category>
		<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=5</guid>
		<description><![CDATA[Mid Cheshire Hospitals NHS Foundation Trust has suffered a computer virus infection which spread to 85 computers - three per cent of the Trust's PCs.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fthis-is-an-example-of-a-breach-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fthis-is-an-example-of-a-breach-post%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Conficker,Health,Malware" height="61" width="50" /><br />
			</a>
		</div>
<p>Mid Cheshire Hospitals NHS Foundation Trust has suffered a computer virus infection which spread to 85 computers &#8211; three per cent of the Trust&#8217;s PCs.</p>
<p><a title="Mid Cheshire hit by Conficker worm" href="http://www.e-health-insider.com/news/5581/mid_cheshire_hit_by_conficker_worm">According to reports</a>, the Conficker worm was detected on 20 January and removed from all affected PCs on 24 January.  An investigation is said to be underway to determine the cause of the infection.</p>
<p>In a statement, Mid Cheshire said that core clinical systems had not been affected and there had been no impact on patient care or appointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/this-is-an-example-of-a-breach-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Devon: Hospital Reports Patient Data Losses</title>
		<link>http://publicsiro.com/breaches/north-devon-hospital-reports-patient-data-losses/</link>
		<comments>http://publicsiro.com/breaches/north-devon-hospital-reports-patient-data-losses/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:35:39 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lost data/hardware]]></category>
		<category><![CDATA[Multiple breaches]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=93</guid>
		<description><![CDATA[North Devon NHS Healthcare Trust recorded 18 incidents of personal data loss during 2009,  according to information obtained under the Freedom of Information Act.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fnorth-devon-hospital-reports-patient-data-losses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fnorth-devon-hospital-reports-patient-data-losses%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Health,Lost+data%2Fhardware,Multiple+breaches" height="61" width="50" /><br />
			</a>
		</div>
<p>North Devon NHS Healthcare Trust (NDHT) recorded 18 incidents of personal data loss during 2009,  according to information obtained under the Freedom of Information Act.</p>
<p>The incidents are said to include confidential patient files being left on a hospital car park machine, a theatre list found on a public footpath, the loss of a staff diary containing patient details, as well as instances of information being sent to the wrong address.</p>
<p>In a statement, NDHT said that none of the incidents involved electronically-held data and in all but three cases, the information lost had been subsequently recovered.</p>
<p><a href="http://www.thisisnorthdevon.co.uk/news/North-Devon-hospital-loses-patient-data/article-1800252-detail/article.html">Further information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/north-devon-hospital-reports-patient-data-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICO Criticises NHS Trust Over Patient Data Loss</title>
		<link>http://publicsiro.com/breaches/ico-criticises-nhs-trust-over-patient-data-loss/</link>
		<comments>http://publicsiro.com/breaches/ico-criticises-nhs-trust-over-patient-data-loss/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:55:33 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lost data/hardware]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=214</guid>
		<description><![CDATA[Southampton University NHS Hospitals Trust has been ordered to improve data security following a theft of laptop containing approximately 33,000 patient records.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fico-criticises-nhs-trust-over-patient-data-loss%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fico-criticises-nhs-trust-over-patient-data-loss%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Health,Lost+data%2Fhardware,Theft" height="61" width="50" /><br />
			</a>
		</div>
<p>Southampton University NHS Hospitals Trust has been ordered to improve data security following a theft of laptop containing approximately 33,000 patient records.</p>
<p>The laptop, which was password-protected but not encrypted, was stolen from a retinal screening van which had been left unlocked and unattended by a member of staff.</p>
<p>The laptop was attached to the van by a security cable which was cut off during the theft.</p>
<p>The information consisted of tens of thousands of patient records including types of diabetes condition and in some cases, the results of patients&#8217; retinal screening tests.</p>
<p>Source: <a href="http://www.ico.gov.uk/upload/documents/pressreleases/2010/southampton_nhs_trust_undertaking_220110.pdf">Information Commissioner&#8217;s Office</a>, 22 January 2010.</p>
<h3>Related Documents</h3>
<p><a href="http://www.ico.gov.uk/upload/documents/library/data_protection/notices/southampton_gh_undertaking.pdf">Southampton University NHS Hospitals Trust Undertaking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/ico-criticises-nhs-trust-over-patient-data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich: Elderly Patients&#8217; Records Found Outside Supermarket</title>
		<link>http://publicsiro.com/breaches/norwich-elderly-patients-records-found-outside-supermarket/</link>
		<comments>http://publicsiro.com/breaches/norwich-elderly-patients-records-found-outside-supermarket/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:25:54 +0000</pubDate>
		<dc:creator>Ian Cuddy</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lost data/hardware]]></category>
		<category><![CDATA[Procedural failure]]></category>

		<guid isPermaLink="false">http://publicsiro.com/?p=198</guid>
		<description><![CDATA[NHS Norfolk apologises for a 'serious' breach of patient confidentiality involving the personal and clinical records of elderly patients.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fnorwich-elderly-patients-records-found-outside-supermarket%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpublicsiro.com%2Fbreaches%2Fnorwich-elderly-patients-records-found-outside-supermarket%2F&amp;source=publicSIRO&amp;style=normal&amp;space=16&amp;hashtags=Health,Lost+data%2Fhardware,Procedural+failure" height="61" width="50" /><br />
			</a>
		</div>
<p>NHS Norfolk has apologised after the medical records of 11 elderly patients at Norwich Community Hospital were found outside a supermarket by a member of the public.</p>
<p>According to reports, the documents included the patients&#8217; names, ages and medical histories, with some containing notes about whether the person lived alone as well as mobile phone numbers.</p>
<p>In a statement, NHS Norfolk Community Health and Care said:</p>
<blockquote><p>&#8220;Breaches of patient confidentially are extremely serious and this very unfortunate incident has caused us great concern.</p>
<p>“We would like to send our most sincere apologies to the patients and families concerned and reassure them that we have immediately launched a thorough investigation into this matter.</p>
<p>&#8220;We will also be reviewing the processes and systems we have in place regarding the handling of patient information and reaffirming to staff their responsibility to follow these stringent procedures to ensure patient confidentiality.&#8221;</p></blockquote>
<p>Source:  <a href="http://www.eveningnews24.co.uk/content/eveningnews24/norwich-news/story.aspx?brand=ENOnline&amp;category=News&amp;tBrand=ENOnline&amp;tCategory=xNews&amp;itemid=NOED20%20Jan%202010%2008:08:45:180">Norwich Evening News</a>, 20 January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicsiro.com/breaches/norwich-elderly-patients-records-found-outside-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

